Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,373 | 116,001 | 917,487 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 6,570 | 23% | 27,793 | 22% | 210,234 |
| Translated | 87% | 20,399 | 83% | 97,169 | 83% | 770,406 |
| Needs editing | 7% | 1,849 | 8% | 9,313 | 7% | 72,400 |
| Read-only | 59% | 13,829 | 59% | 69,376 | 61% | 560,172 |
| Failing checks | 11% | 2,768 | 14% | 17,396 | 15% | 140,443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,125 | 8% | 9,519 | 8% | 74,681 |
Quick numbers
115 k
Hosted words
23,370
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |