Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,286 | 115,449 | 913,049 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 6,573 | 24% | 27,808 | 22% | 210,347 |
| Translated | 87% | 20,359 | 83% | 96,911 | 84% | 768,321 |
| Needs editing | 7% | 1,811 | 7% | 9,108 | 7% | 70,801 |
| Read-only | 59% | 13,786 | 59% | 69,103 | 61% | 557,974 |
| Failing checks | 11% | 2,747 | 14% | 17,254 | 15% | 139,293 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,116 | 8% | 9,430 | 8% | 73,927 |
| No matching activity found. |