Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk | |
| Text direction | Left to right | |
| Number of speakers | 6,444,587,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,398 | 66,190 | 532,557 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 6,743 | 39% | 26,431 | 39% | 209,470 |
| Translated | 50% | 6,743 | 39% | 26,431 | 39% | 209,470 |
| Needs editing | 28% | 3,781 | 26% | 17,796 | 26% | 142,259 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 1,447 | 11% | 7,829 | 11% | 63,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 2,874 | 33% | 21,963 | 33% | 180,828 |
Quick numbers
66,175
Hosted words
13,396
Hosted strings
50%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |